Vida - Formal Pink Gown Wedding Party Dress
Description
Formal Pink Gown Wedding Party Dress
Embrace elegant romance with this stunning formal pink gown wedding party dress
Step into a graceful and luxurious look with this beautifully designed gown, featuring a refined silhouette that enhances your natural elegance. The flowing full-length design creates soft movement with every step, while the flattering bodice adds structure and sophistication. The soft pink tone delivers a romantic and timeless finish, making it perfect for weddings, receptions, bridesmaids, formal parties, or special evening occasions.
Why You'll Love It
Elegant Floor-Length Gown Design
Flattering Structured Bodice
Soft Romantic Pink Tone
Flowing Feminine Silhouette
Perfect for Wedding and Formal Events
Specifications
Composition: 100% Polyester
Stretch: Slight Stretch
Transparency: Fully Lined, Non Sheer
Style: Formal Pink Gown Wedding Party Dress
Available Sizes: S, M, L, XL, 2XL
Size Chart
| Size | Bust (CM) | Waist (CM) | Hip (CM) | Dress Length (CM) |
|---|---|---|---|---|
| S | 86-90 | 68-72 | 92-96 | 145 |
| M | 90-94 | 72-76 | 96-100 | 146 |
| L | 94-100 | 76-82 | 100-106 | 147 |
| XL | 100-106 | 82-88 | 106-112 | 148 |
| 2XL | 106-112 | 88-94 | 112-118 | 149 |
Body Size
| Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
|---|---|---|---|---|---|---|---|
| 2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
| XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
| S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
| M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
| L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
| XL | 14 | 8 | 42 | 16.1" | 39.8" |
32.3" |
43.3" |
| 2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure






