Camilla - ELEGANT SOLID RUCHED WAIST DRESS
Description
Elegant Solid Ruched Waist Dress
Embrace effortless sophistication with this stunning elegant solid ruched waist dress
Step into a refined and flattering look with this beautifully designed dress, featuring a ruched waist detail that enhances and defines your natural silhouette. The solid-color finish keeps the design clean, modern, and versatile, while the elegant cut ensures a polished look for any occasion. Perfect for dinners, office chic styling, brunches, casual events, or evening outings.
Why You'll Love It
Flattering Ruched Waist Design
Elegant Solid Color Style
Comfortable Figure-Enhancing Fit
Sleek Modern Silhouette
Perfect for Day and Evening Wear
Specifications
Composition: 95% Polyester, 5% Elastane
Stretch: Slight Stretch
Transparency: Non Sheer
Style: Elegant Solid Ruched Waist Dress
Available Sizes: S, M, L, XL, 2XL
Size Chart
| Size | Bust (CM) | Waist (CM) | Hip (CM) | Dress Length (CM) |
|---|---|---|---|---|
| S | 86-90 | 68-72 | 92-96 | 110 |
| M | 90-94 | 72-76 | 96-100 | 111 |
| L | 94-100 | 76-82 | 100-106 | 112 |
| XL | 100-106 | 82-88 | 106-112 | 113 |
| 2XL | 106-112 | 88-94 | 112-118 | 114 |
Body Size
| Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
|---|---|---|---|---|---|---|---|
| 2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
| XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
| S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
| M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
| L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
| XL | 14 | 8 | 42 | 16.1" | 39.8" |
32.3" |
43.3" |
| 2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure

