Willow - Classic Sleeveless Flower Dress
Description
Classic Sleeveless Floral Dress
Embrace effortless charm with this stunning classic sleeveless flower dress
Step into a fresh and feminine look with this beautifully designed sleeveless dress, featuring a timeless floral print that brings soft elegance to your wardrobe. The clean sleeveless cut keeps the design light and breathable, while the flattering silhouette offers easy movement and all-day comfort. Perfect for brunches, casual outings, vacations, garden parties, or everyday summer wear.
Why You'll Love It
Timeless Floral Print Design
Lightweight Sleeveless Style
Flattering Everyday Fit
Soft Feminine Silhouette
Perfect for Casual and Day Wear
Specifications
Composition: 100% Polyester
Stretch: Slight Stretch
Transparency: Non Sheer
Style: Classic Sleeveless Flower Dress
Available Sizes: S, M, L, XL, 2XL
Size Chart
| Size | Bust (CM) | Waist (CM) | Hip (CM) | Dress Length (CM) |
|---|---|---|---|---|
| S | 86-90 | 68-72 | 92-96 | 110 |
| M | 90-94 | 72-76 | 96-100 | 111 |
| L | 94-100 | 76-82 | 100-106 | 112 |
| XL | 100-106 | 82-88 | 106-112 | 113 |
| 2XL | 106-112 | 88-94 | 112-118 | 114 |
Body Size
| Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
|---|---|---|---|---|---|---|---|
| 2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
| XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
| S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
| M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
| L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
| XL | 14 | 8 | 42 | 16.1" | 39.8" |
32.3" |
43.3" |
| 2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
How To Measure





