Details:
- Occasion: Casual
- Category: Tops
- Composition: 95% Polyester, 5% Elastane
- Sheer: Not Sheer
- Fabric: Cotton
- Color: Black
- Measured in Size: S
- Length: 18.5"
- Bust: 31.5"
- Sleeve Length: 5.3"
- Fit: Fitted
- Stretch: Mid Stretch
Details:
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" |
32.3" |
43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.
The fabric is absolutely the best I’ve ever come across – soft, durable, and feels amazing against the skin. On top of that, the fit is just perfect, hugging in all the right places without feeling too tight. It’s rare to find both quality fabric and a great fit, but this t-shirt nailed it!
This is exactly as described, can't wait to wear on my Honeymoon. Great price and high quality!!
Moon 45 offers timeless, elegant women's dresses designed for every occasion. Our passion is to empower women with style and confidence. Discover your perfect dress with us.
Sign up for exclusive offers, original stories, events and more.
Size | AU/UK | US | EU | Shoulder | Bust | Waist | Hip |
---|---|---|---|---|---|---|---|
2XS | 4 | 00 | 32 | 14.2" | 31.5" | 24.0" | 35.0" |
XS | 6 | 0 | 34 | 14.6" | 32.7" | 25.2" | 35.4" |
S | 8 | 2 | 36 | 15.0" | 33.9" | 26.4" | 37.4" |
M | 10 | 4 | 38 | 15.4" | 35.8" | 28.3" | 40.2" |
L | 12 | 6 | 40 | 15.7" | 37.8" | 30.3" | 41.3" |
XL | 14 | 8 | 42 | 16.1" | 39.8" |
32.3" |
43.3" |
2XL | 16 | 10 | 44 | 16.5" | 41.7" | 34.3" | 45.3" |
This Guide Provides General Sizing Information Only, And Exact Measurements Vary With Each Style.